Following documents shall be required from the applicant for Registration of Vehicles:
- Photocopy of CNIC of the applicant
- Application to the Excise & Taxation Officer for registration of new vehicle
- Proof of purchase, which can be either of the following:
- In case of locally manufactured vehicle, Sale Invoice, Sale Certificate and related documents will be required.
- In case of imported vehicle, Bill of Entry, Bill of Lading, old registration book and related documents will be required.
- In case of auctioned vehicle, auction voucher and related documents shall be required.
- Proof of residence, which can be either of the following:
- Utility Bills (i.e, electricity, sui-gas, etc.), CNIC, Lease Agreement, Registry, Allotment letter, office card/appointment letter (in case of Government servant) shall be acceptable as residential proof in Islamabad.
Relevant fee shall be estimated through following formula:
Registration fee + Advance Tax + Token Tax + Income Tax (+ Professional Tax for Commercial Vehicle).
Late fee shall be implemented after 60 days delay in registration (starting from invoice date).
In case of special number allocation, special number fee shall be deposited. The schedule of the special number fee is available here or can be obtained from information counter.
The rates of Income Tax and Token Tax (mentioned in schedule) shall be applicable for whole year starting from 1st July and ending to 30th June. Although, applicant shall pay Income tax and Token tax for the rest of the months according to the registration date.
SCHEDULE FOR SPECIAL NUMBER FEE (New Models 2023): | |||
S # | REGISTRATION NUMBERS | Amount (in Rs.) | |
MOTORCYCLE (PRIVATE) | |||
1 | 1 | 15,000 | |
2 | 7, 111, 125, 333, 555, 786, 999 | 10,000 | |
3 | 5 | 5 | |
4 | 2, 3, 4, 6, 8, 9, 123 | 2,000 | |
5 | 12, 14, 143, 222, 302, 313, 444, 512, 514, 572, 666, 888 | 3,000 | |
6 | 100, 200, 300, 400, 500, 600, 700, 800, 900 | 1,000 | |
FOUR WHEEL VEHICLE | |||
COMMERCIAL VEHICLES | |||
6 | 1, 7, 111, 333, 555, 777, 786, 999 | 40,000 | |
7 | 222, 444, 666, 888 | 20,000 | |
PRIVATE VEHICLES | |||
8 | 1 | 400,000 | |
9 | 7, 111, 777, 786 | 200,000 | |
10 | 555, 999 | 150,000 | |
11 | 222, 333, 444, 666, 888 | 120,000 | |
12 | 6, 9, 100, 512 | 100,000 | |
13 | 11, 77, 99 | 80,000 | |
14 | 2, 3, 4, 5, 8, 14, 101, 123, 313, 500 | 60,000 | |
15 | 22, 50, 300, 700, 900 | 50,000 | |
16 | 10, 55, 110 | 40,000 | |
17 | 505, 707, 909 | 30,000 | |
18 | 12, 13, 15, 16, 17, 18, 19, 20, 21, 23, 25, 26, 27, 29, 30, 40, 45, 51, 60, 70, 72, 75, 80, 86, 90, 92, 95, 143, 303, 511, 514, 572, 911 | 25,000 | |
19 | 33, 44, 66, 88, 200, 202, 303, 400, 404, 600, 606, 800, 808 | 20,000 | |
20 | 381, 912, 914, 972 | 10,000 | |
21 | Remaining Two Digits Numbers | 3,000 | |
GOVERNMENT VEHICLES | |||
21 | Government vehicles are exempted from special Registration Number Fee. | NIL | |
RE-REGISTRATION FEE (Latest Models 2023) : | |||
S # | Engine Capacity (cc) | Amount (in Rs.) | |
1 | Upto 1000 | 20,000 | |
2 | From 1001 To 2000 | 40,000 | |
3 | From 2000 & Above | 50,000 | |
TEMPORARY REGISTRATION FEE (Latest Prices 2023): | |||
S # | Engine Capacity | Amount (in Rs.) | |
1 | Upto 1000 cc | 5,000 | |
2 | From 1001 To 2000 cc | 10,000 | |
3 | From 2001 & Above | 20,000 |
https://taxationpk.com/rates-of-tax-for-...ion-token/