Pakistan Income Tax Slabs Comparison: 2024 vs. 2025
Here’s the a tabular comparison of the income tax slabs and rates for Pakistan in 2024 and 2025:
S.No | Taxable Income (Rs.) | Rate of Tax (2024) | Rate of Tax (2025) |
---|---|---|---|
1 | Upto 600,000 | 0% | 0% |
2 | 600,000 – 1,200,000 | 2.5% of exceeding amount | 5% of exceeding amount |
3 | 1,200,000 – 2,200,000 | Rs. 15,000 + 12.5% of exceeding amount | Rs. 30,000 + 15% of exceeding amount |
4 | 2,200,000 – 3,200,000 | Rs. 165,000 + 22.5% of exceeding amount | Rs. 180,000 + 25% of exceeding amount |
5 | 3,200,000 – 4,100,000 | Rs. 435,000 + 27.5% of exceeding amount | Rs. 430,000 + 30% of exceeding amount |
6 | Above 4,100,000 | Rs. 1,095,000 + 35% of exceeding amount | Rs. 700,000 + 35% of exceeding amount |
Key Changes:
- Reduced Tax Rate for Lower Middle Income (2025): The 2025 tax bracket for income between Rs. 600,000 and Rs. 1,200,000 has a lower rate (5%) compared to 2024 (2.5%).
- Adjusted Fixed Tax Amounts and Rates (2025): The fixed tax amounts and progressive tax rates for income exceeding a certain threshold have been revised in 2025.